Зміни
On 7 жовтня 2022 р. о 05:17:04 UTC,
-
Removed tag inventory from Inventory of Environmental Monitoring Networks
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "dff6eb9e-b1ae-4b87-ad44-10b9740f5faf", | 4 | "creator_user_id": "dff6eb9e-b1ae-4b87-ad44-10b9740f5faf", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "Inventories of", | ||||
| 9 | "display_name": "Inventories", | ||||
| 10 | "id": "b714ddb3-2339-4ed7-a93f-d3b270d9eaf6", | ||||
| 11 | "image_display_url": "", | ||||
| 12 | "name": "inventories", | ||||
| 13 | "title": "Inventories" | ||||
| 14 | } | ||||
| 15 | ], | ||||
| 7 | "id": "8e7adcda-9700-4010-9b5a-73e5ee827154", | 16 | "id": "8e7adcda-9700-4010-9b5a-73e5ee827154", | ||
| 8 | "isopen": false, | 17 | "isopen": false, | ||
| 9 | "license_id": "", | 18 | "license_id": "", | ||
| 10 | "license_title": "", | 19 | "license_title": "", | ||
| 11 | "maintainer": "", | 20 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 21 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-10-06T05:58:01.715479", | 22 | "metadata_created": "2022-10-06T05:58:01.715479", | ||
| n | 14 | "metadata_modified": "2022-10-06T05:58:51.098764", | n | 23 | "metadata_modified": "2022-10-07T05:17:04.881300", |
| 15 | "name": "inventory-of-environmental-monitoring-networks", | 24 | "name": "inventory-of-environmental-monitoring-networks", | ||
| 16 | "notes": "Inventory of Environmental Monitoring Networks of chemical | 25 | "notes": "Inventory of Environmental Monitoring Networks of chemical | ||
| 17 | compounds in various environmental matrices such as ambient air, | 26 | compounds in various environmental matrices such as ambient air, | ||
| 18 | surface water, biota, etc.", | 27 | surface water, biota, etc.", | ||
| 19 | "num_resources": 1, | 28 | "num_resources": 1, | ||
| n | 20 | "num_tags": 1, | n | 29 | "num_tags": 0, |
| 21 | "organization": { | 30 | "organization": { | ||
| 22 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
| 23 | "created": "2022-10-06T05:19:22.360312", | 32 | "created": "2022-10-06T05:19:22.360312", | ||
| 24 | "description": "Work Package 7 of PARC.", | 33 | "description": "Work Package 7 of PARC.", | ||
| 25 | "id": "e9298f78-36f4-42d6-9182-5173adddd662", | 34 | "id": "e9298f78-36f4-42d6-9182-5173adddd662", | ||
| 26 | "image_url": "", | 35 | "image_url": "", | ||
| 27 | "is_organization": true, | 36 | "is_organization": true, | ||
| 28 | "name": "parc-wp7", | 37 | "name": "parc-wp7", | ||
| 29 | "state": "active", | 38 | "state": "active", | ||
| 30 | "title": "PARC WP7", | 39 | "title": "PARC WP7", | ||
| 31 | "type": "organization" | 40 | "type": "organization" | ||
| 32 | }, | 41 | }, | ||
| 33 | "owner_org": "e9298f78-36f4-42d6-9182-5173adddd662", | 42 | "owner_org": "e9298f78-36f4-42d6-9182-5173adddd662", | ||
| 34 | "private": false, | 43 | "private": false, | ||
| 35 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 46 | "resources": [ | ||
| 38 | { | 47 | { | ||
| 39 | "cache_last_updated": null, | 48 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 49 | "cache_url": null, | ||
| 41 | "created": "2022-10-06T05:58:29.648934", | 50 | "created": "2022-10-06T05:58:29.648934", | ||
| 42 | "description": "", | 51 | "description": "", | ||
| 43 | "format": "CSV", | 52 | "format": "CSV", | ||
| 44 | "hash": "", | 53 | "hash": "", | ||
| 45 | "id": "59581d1e-6a16-4825-a943-92e2d5871c8d", | 54 | "id": "59581d1e-6a16-4825-a943-92e2d5871c8d", | ||
| 46 | "last_modified": null, | 55 | "last_modified": null, | ||
| 47 | "metadata_modified": "2022-10-06T05:58:29.637539", | 56 | "metadata_modified": "2022-10-06T05:58:29.637539", | ||
| 48 | "mimetype": null, | 57 | "mimetype": null, | ||
| 49 | "mimetype_inner": null, | 58 | "mimetype_inner": null, | ||
| 50 | "name": "List of monitoring networks", | 59 | "name": "List of monitoring networks", | ||
| 51 | "package_id": "8e7adcda-9700-4010-9b5a-73e5ee827154", | 60 | "package_id": "8e7adcda-9700-4010-9b5a-73e5ee827154", | ||
| 52 | "position": 0, | 61 | "position": 0, | ||
| 53 | "resource_type": null, | 62 | "resource_type": null, | ||
| 54 | "size": null, | 63 | "size": null, | ||
| 55 | "state": "active", | 64 | "state": "active", | ||
| 56 | "url": "", | 65 | "url": "", | ||
| 57 | "url_type": null | 66 | "url_type": null | ||
| 58 | } | 67 | } | ||
| 59 | ], | 68 | ], | ||
| 60 | "state": "active", | 69 | "state": "active", | ||
| t | 61 | "tags": [ | t | 70 | "tags": [], |
| 62 | { | ||||
| 63 | "display_name": "inventory", | ||||
| 64 | "id": "677a2479-2bba-42f1-b24b-28a70e1df63d", | ||||
| 65 | "name": "inventory", | ||||
| 66 | "state": "active", | ||||
| 67 | "vocabulary_id": null | ||||
| 68 | } | ||||
| 69 | ], | ||||
| 70 | "title": "Inventory of Environmental Monitoring Networks", | 71 | "title": "Inventory of Environmental Monitoring Networks", | ||
| 71 | "type": "dataset", | 72 | "type": "dataset", | ||
| 72 | "url": "", | 73 | "url": "", | ||
| 73 | "version": "" | 74 | "version": "" | ||
| 74 | } | 75 | } |
