Өөрчлөлтүүд
On 2022.10.06 06:24:07 (UTC),
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "dff6eb9e-b1ae-4b87-ad44-10b9740f5faf", | 4 | "creator_user_id": "dff6eb9e-b1ae-4b87-ad44-10b9740f5faf", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "d6e1e180-8e9c-4298-8c40-fbfffe90f6a4", | 7 | "id": "d6e1e180-8e9c-4298-8c40-fbfffe90f6a4", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-10-06T06:23:09.281897", | 13 | "metadata_created": "2022-10-06T06:23:09.281897", | ||
| n | 14 | "metadata_modified": "2022-10-06T06:23:09.281920", | n | 14 | "metadata_modified": "2022-10-06T06:24:07.404350", |
| 15 | "name": "gmp2-asia-and-pacific", | 15 | "name": "gmp2-asia-and-pacific", | ||
| 16 | "notes": "Data from Asia and Pacific contains information on POPs | 16 | "notes": "Data from Asia and Pacific contains information on POPs | ||
| 17 | concentrations in ambient air, human tissue - breast milk and surface | 17 | concentrations in ambient air, human tissue - breast milk and surface | ||
| 18 | water; for water-soluble fluorinated POPs only (perfluorooctane | 18 | water; for water-soluble fluorinated POPs only (perfluorooctane | ||
| 19 | sulfonic acid, its salts and perfluorooctane sulfonyl | 19 | sulfonic acid, its salts and perfluorooctane sulfonyl | ||
| 20 | fluoride).\r\n\r\nThe data was mainly collected over the period | 20 | fluoride).\r\n\r\nThe data was mainly collected over the period | ||
| 21 | between 2008 and 2014. However, some earlier data related to the | 21 | between 2008 and 2014. However, some earlier data related to the | ||
| 22 | historical importance were presented and briefly | 22 | historical importance were presented and briefly | ||
| 23 | described.\r\n\r\nAsia-Pacific Region is located in tropical, | 23 | described.\r\n\r\nAsia-Pacific Region is located in tropical, | ||
| 24 | sub-tropical temperate and sub-arctic climate area, with many | 24 | sub-tropical temperate and sub-arctic climate area, with many | ||
| 25 | countries under the strong influence of the monsoon climate. The | 25 | countries under the strong influence of the monsoon climate. The | ||
| 26 | region is characterized by huge agricultural and industrial activities | 26 | region is characterized by huge agricultural and industrial activities | ||
| 27 | to support large number of people, about 59% of the world | 27 | to support large number of people, about 59% of the world | ||
| 28 | population.\r\n\r\nIn the Asia-Pacific Region, several international | 28 | population.\r\n\r\nIn the Asia-Pacific Region, several international | ||
| 29 | and national POPs monitoring programmes on air and human milk are | 29 | and national POPs monitoring programmes on air and human milk are | ||
| 30 | available. For the air, passive sampling was conducted in Fiji in | 30 | available. For the air, passive sampling was conducted in Fiji in | ||
| 31 | collaboration with RECETOX (Centre of Excellence in Environmental | 31 | collaboration with RECETOX (Centre of Excellence in Environmental | ||
| 32 | Chemistry and Ecotoxicology, Brno, Czech Republic). In POPs Monitoring | 32 | Chemistry and Ecotoxicology, Brno, Czech Republic). In POPs Monitoring | ||
| 33 | Project in East Asian Countries which is initiated by Japan, sampling | 33 | Project in East Asian Countries which is initiated by Japan, sampling | ||
| 34 | was operated in ten countries (Cambodia, Indonesia, Japan, Republic of | 34 | was operated in ten countries (Cambodia, Indonesia, Japan, Republic of | ||
| 35 | Korea, Lao PDR, Malaysia, Mongolia, Philippines, Thailand and | 35 | Korea, Lao PDR, Malaysia, Mongolia, Philippines, Thailand and | ||
| 36 | Vietnam). In China and Japan, some ambient POPs air monitoring | 36 | Vietnam). In China and Japan, some ambient POPs air monitoring | ||
| 37 | programmes are performed. For human milk, China (including Hong Kong | 37 | programmes are performed. For human milk, China (including Hong Kong | ||
| 38 | SAR of China), Fiji, Kiribati, Philippines and Tonga have been | 38 | SAR of China), Fiji, Kiribati, Philippines and Tonga have been | ||
| 39 | involved in 3rd or 4th round WHO human milk survey. China, India and | 39 | involved in 3rd or 4th round WHO human milk survey. China, India and | ||
| 40 | Japan also have some national POPs monitoring programmes on human milk | 40 | Japan also have some national POPs monitoring programmes on human milk | ||
| 41 | and/or blood.\r\n\r\nIn addition to data on core media, the monitoring | 41 | and/or blood.\r\n\r\nIn addition to data on core media, the monitoring | ||
| 42 | data on non-core media, such as water, were also collected.\r\n\r\nThe | 42 | data on non-core media, such as water, were also collected.\r\n\r\nThe | ||
| 43 | region collaborated with the following programmes and strategic | 43 | region collaborated with the following programmes and strategic | ||
| 44 | partners to obtain data on core media: \r\n\u2022 Chemicals in | 44 | partners to obtain data on core media: \r\n\u2022 Chemicals in | ||
| 45 | Environment (Ministry of the Environment, Japan)\r\n\u2022 China | 45 | Environment (Ministry of the Environment, Japan)\r\n\u2022 China | ||
| 46 | National POPs Monitoring\r\n\u2022 Environmental Survey of Dioxins | 46 | National POPs Monitoring\r\n\u2022 Environmental Survey of Dioxins | ||
| 47 | (Ministry of the Environment, Japan)\r\n\u2022 GMP UNEP - WHO Milk | 47 | (Ministry of the Environment, Japan)\r\n\u2022 GMP UNEP - WHO Milk | ||
| 48 | Survey\r\n\u2022 POPs Monitoring Project in East Asian | 48 | Survey\r\n\u2022 POPs Monitoring Project in East Asian | ||
| 49 | Countries\r\n\u2022 UNU (United Nations University, Japan)\r\n\u2022 | 49 | Countries\r\n\u2022 UNU (United Nations University, Japan)\r\n\u2022 | ||
| 50 | PFOS in water around Bangkok, data in paper of Boontanon et al. | 50 | PFOS in water around Bangkok, data in paper of Boontanon et al. | ||
| 51 | (2013)\r\n\r\n\r\n## Lineage\r\n\r\nThe POPs Global Monitoring Plan | 51 | (2013)\r\n\r\n\r\n## Lineage\r\n\r\nThe POPs Global Monitoring Plan | ||
| 52 | Data Warehouse (GMP DWH) has been developed by the Stockholm | 52 | Data Warehouse (GMP DWH) has been developed by the Stockholm | ||
| 53 | Convention Regional Centre in the Czech Republic through the Research | 53 | Convention Regional Centre in the Czech Republic through the Research | ||
| 54 | Centre for Toxic Compounds in the Environment, Brno, Czech Republic | 54 | Centre for Toxic Compounds in the Environment, Brno, Czech Republic | ||
| 55 | (RECETOX) and the Institute of Biostatistics and Analyses, Masaryk | 55 | (RECETOX) and the Institute of Biostatistics and Analyses, Masaryk | ||
| 56 | University, Brno, Czech Republic, under the guidance of the GMP Global | 56 | University, Brno, Czech Republic, under the guidance of the GMP Global | ||
| 57 | Coordination Group, and based on Chapter 6 of the Guidance on the | 57 | Coordination Group, and based on Chapter 6 of the Guidance on the | ||
| 58 | Global Monitoring Plan for Persistent Organic Pollutants relevant to | 58 | Global Monitoring Plan for Persistent Organic Pollutants relevant to | ||
| 59 | data handling (UNEP/POPS/COP.6/INF/31).\r\n\r\nThe GMP Data Warehouse | 59 | data handling (UNEP/POPS/COP.6/INF/31).\r\n\r\nThe GMP Data Warehouse | ||
| 60 | (DWH) is designed to work with data from a wide range of heterogeneous | 60 | (DWH) is designed to work with data from a wide range of heterogeneous | ||
| 61 | sources, such as national monitoring programmes or large international | 61 | sources, such as national monitoring programmes or large international | ||
| 62 | monitoring networks.\r\nThe data reporting model involves compiling | 62 | monitoring networks.\r\nThe data reporting model involves compiling | ||
| 63 | and archiving primary GMP data within a \u201cregional data | 63 | and archiving primary GMP data within a \u201cregional data | ||
| 64 | repository\u201d in the GMP DWH. In addition, the GMP DWH compiles and | 64 | repository\u201d in the GMP DWH. In addition, the GMP DWH compiles and | ||
| 65 | archives aggregated data, including supplementary data, in cases where | 65 | archives aggregated data, including supplementary data, in cases where | ||
| 66 | no primary data is made available.\r\n\r\nOnly reliably reported | 66 | no primary data is made available.\r\n\r\nOnly reliably reported | ||
| 67 | concentration values can be accepted for any spatial or temporal | 67 | concentration values can be accepted for any spatial or temporal | ||
| 68 | comparison. Therefore, a multilevel evaluation procedure based on the | 68 | comparison. Therefore, a multilevel evaluation procedure based on the | ||
| 69 | annually aggregated concentration values is proposed in order to | 69 | annually aggregated concentration values is proposed in order to | ||
| 70 | maintain a high predictive value of the GMP records while avoiding | 70 | maintain a high predictive value of the GMP records while avoiding | ||
| 71 | bias in the concentration values.\r\n\r\nCompatible data records | 71 | bias in the concentration values.\r\n\r\nCompatible data records | ||
| 72 | stored in the GMP DWH are considered by members of the respective | 72 | stored in the GMP DWH are considered by members of the respective | ||
| 73 | regional organization group and validated for further use in the | 73 | regional organization group and validated for further use in the | ||
| 74 | publication.", | 74 | publication.", | ||
| n | 75 | "num_resources": 0, | n | 75 | "num_resources": 1, |
| 76 | "num_tags": 2, | 76 | "num_tags": 2, | ||
| 77 | "organization": { | 77 | "organization": { | ||
| 78 | "approval_status": "approved", | 78 | "approval_status": "approved", | ||
| 79 | "created": "2022-10-05T15:55:42.861710", | 79 | "created": "2022-10-05T15:55:42.861710", | ||
| 80 | "description": "GMP Data Warehouse provides on-line software tools | 80 | "description": "GMP Data Warehouse provides on-line software tools | ||
| 81 | supporting the implementation of the Stockholm Convention on | 81 | supporting the implementation of the Stockholm Convention on | ||
| 82 | Persistent Organic Pollutants, especially the effectiveness evaluation | 82 | Persistent Organic Pollutants, especially the effectiveness evaluation | ||
| 83 | by providing comparable, harmonised and reliable information on | 83 | by providing comparable, harmonised and reliable information on | ||
| 84 | persistent organic pollutants levels globally in core environmental | 84 | persistent organic pollutants levels globally in core environmental | ||
| 85 | matrices: air, human tissues (breast milk, blood), and water.", | 85 | matrices: air, human tissues (breast milk, blood), and water.", | ||
| 86 | "id": "33d38ce5-45db-4f08-9a3a-d24d4c98a6cc", | 86 | "id": "33d38ce5-45db-4f08-9a3a-d24d4c98a6cc", | ||
| 87 | "image_url": "2022-10-05-155542.842603sc-logo.svg", | 87 | "image_url": "2022-10-05-155542.842603sc-logo.svg", | ||
| 88 | "is_organization": true, | 88 | "is_organization": true, | ||
| 89 | "name": "global-monitoring-plan-data-warehouse", | 89 | "name": "global-monitoring-plan-data-warehouse", | ||
| 90 | "state": "active", | 90 | "state": "active", | ||
| 91 | "title": "Global Monitoring Plan Data Warehouse", | 91 | "title": "Global Monitoring Plan Data Warehouse", | ||
| 92 | "type": "organization" | 92 | "type": "organization" | ||
| 93 | }, | 93 | }, | ||
| 94 | "owner_org": "33d38ce5-45db-4f08-9a3a-d24d4c98a6cc", | 94 | "owner_org": "33d38ce5-45db-4f08-9a3a-d24d4c98a6cc", | ||
| 95 | "private": false, | 95 | "private": false, | ||
| 96 | "relationships_as_object": [], | 96 | "relationships_as_object": [], | ||
| 97 | "relationships_as_subject": [], | 97 | "relationships_as_subject": [], | ||
| t | 98 | "resources": [], | t | 98 | "resources": [ |
| 99 | { | ||||
| 100 | "cache_last_updated": null, | ||||
| 101 | "cache_url": null, | ||||
| 102 | "created": "2022-10-06T06:24:07.424969", | ||||
| 103 | "description": "The GMP Data Warehouse (GMP DWH) is an online | ||||
| 104 | tool developed for handling persistent organic pollutants (POPs) | ||||
| 105 | monitoring data generated in the frame of the Global Monitoring Plan | ||||
| 106 | (GMP) under the Stockholm Convention on POPs.", | ||||
| 107 | "format": "HTML", | ||||
| 108 | "hash": "", | ||||
| 109 | "id": "5c42b541-9a4d-4578-91fd-ef1209ca43ce", | ||||
| 110 | "last_modified": null, | ||||
| 111 | "metadata_modified": "2022-10-06T06:24:07.410897", | ||||
| 112 | "mimetype": null, | ||||
| 113 | "mimetype_inner": null, | ||||
| 114 | "name": "GMP2 Data Warehouse Asia and Pacific - Data | ||||
| 115 | Visualisations", | ||||
| 116 | "package_id": "d6e1e180-8e9c-4298-8c40-fbfffe90f6a4", | ||||
| 117 | "position": 0, | ||||
| 118 | "resource_type": null, | ||||
| 119 | "size": null, | ||||
| 120 | "state": "active", | ||||
| 121 | "url": | ||||
| 122 | mp.org/2014/data-selection/progress/ad8f5bc1f4eb9d9aa849efc51300fcfe", | ||||
| 123 | "url_type": null | ||||
| 124 | } | ||||
| 125 | ], | ||||
| 99 | "state": "draft", | 126 | "state": "draft", | ||
| 100 | "tags": [ | 127 | "tags": [ | ||
| 101 | { | 128 | { | ||
| 102 | "display_name": "global monitoring plan", | 129 | "display_name": "global monitoring plan", | ||
| 103 | "id": "65050f73-03b8-45a9-ad1a-65437f125807", | 130 | "id": "65050f73-03b8-45a9-ad1a-65437f125807", | ||
| 104 | "name": "global monitoring plan", | 131 | "name": "global monitoring plan", | ||
| 105 | "state": "active", | 132 | "state": "active", | ||
| 106 | "vocabulary_id": null | 133 | "vocabulary_id": null | ||
| 107 | }, | 134 | }, | ||
| 108 | { | 135 | { | ||
| 109 | "display_name": "gmp", | 136 | "display_name": "gmp", | ||
| 110 | "id": "5fb76f87-c5dc-4695-b0e6-719ef23f479c", | 137 | "id": "5fb76f87-c5dc-4695-b0e6-719ef23f479c", | ||
| 111 | "name": "gmp", | 138 | "name": "gmp", | ||
| 112 | "state": "active", | 139 | "state": "active", | ||
| 113 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 114 | } | 141 | } | ||
| 115 | ], | 142 | ], | ||
| 116 | "title": "GMP2: Asia and Pacific", | 143 | "title": "GMP2: Asia and Pacific", | ||
| 117 | "type": "dataset", | 144 | "type": "dataset", | ||
| 118 | "url": "", | 145 | "url": "", | ||
| 119 | "version": "" | 146 | "version": "" | ||
| 120 | } | 147 | } |
