Cambios
En el instante 7 de octubre de 2022, 5:16:28 UTC,
-
Eliminada etiqueta inventory de Inventory of Population Studies
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "dff6eb9e-b1ae-4b87-ad44-10b9740f5faf", | 4 | "creator_user_id": "dff6eb9e-b1ae-4b87-ad44-10b9740f5faf", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "Inventories of", | ||||
| 9 | "display_name": "Inventories", | ||||
| 10 | "id": "b714ddb3-2339-4ed7-a93f-d3b270d9eaf6", | ||||
| 11 | "image_display_url": "", | ||||
| 12 | "name": "inventories", | ||||
| 13 | "title": "Inventories" | ||||
| 14 | } | ||||
| 15 | ], | ||||
| 7 | "id": "8a54fe24-7e28-4853-a88e-0c573a9ab8ec", | 16 | "id": "8a54fe24-7e28-4853-a88e-0c573a9ab8ec", | ||
| 8 | "isopen": false, | 17 | "isopen": false, | ||
| 9 | "license_id": "", | 18 | "license_id": "", | ||
| 10 | "license_title": "", | 19 | "license_title": "", | ||
| 11 | "maintainer": "", | 20 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 21 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-10-06T06:03:14.256691", | 22 | "metadata_created": "2022-10-06T06:03:14.256691", | ||
| n | 14 | "metadata_modified": "2022-10-06T06:04:38.426055", | n | 23 | "metadata_modified": "2022-10-07T05:16:28.889699", |
| 15 | "name": "inventory-of-population-studies", | 24 | "name": "inventory-of-population-studies", | ||
| 16 | "notes": "Inventory of Population Studies across Europe.", | 25 | "notes": "Inventory of Population Studies across Europe.", | ||
| 17 | "num_resources": 1, | 26 | "num_resources": 1, | ||
| n | 18 | "num_tags": 1, | n | 27 | "num_tags": 0, |
| 19 | "organization": { | 28 | "organization": { | ||
| 20 | "approval_status": "approved", | 29 | "approval_status": "approved", | ||
| 21 | "created": "2022-10-06T05:19:22.360312", | 30 | "created": "2022-10-06T05:19:22.360312", | ||
| 22 | "description": "Work Package 7 of PARC.", | 31 | "description": "Work Package 7 of PARC.", | ||
| 23 | "id": "e9298f78-36f4-42d6-9182-5173adddd662", | 32 | "id": "e9298f78-36f4-42d6-9182-5173adddd662", | ||
| 24 | "image_url": "", | 33 | "image_url": "", | ||
| 25 | "is_organization": true, | 34 | "is_organization": true, | ||
| 26 | "name": "parc-wp7", | 35 | "name": "parc-wp7", | ||
| 27 | "state": "active", | 36 | "state": "active", | ||
| 28 | "title": "PARC WP7", | 37 | "title": "PARC WP7", | ||
| 29 | "type": "organization" | 38 | "type": "organization" | ||
| 30 | }, | 39 | }, | ||
| 31 | "owner_org": "e9298f78-36f4-42d6-9182-5173adddd662", | 40 | "owner_org": "e9298f78-36f4-42d6-9182-5173adddd662", | ||
| 32 | "private": false, | 41 | "private": false, | ||
| 33 | "relationships_as_object": [], | 42 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 43 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 44 | "resources": [ | ||
| 36 | { | 45 | { | ||
| 37 | "cache_last_updated": null, | 46 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 47 | "cache_url": null, | ||
| 39 | "created": "2022-10-06T06:03:36.065115", | 48 | "created": "2022-10-06T06:03:36.065115", | ||
| 40 | "description": "", | 49 | "description": "", | ||
| 41 | "format": "CSV", | 50 | "format": "CSV", | ||
| 42 | "hash": "", | 51 | "hash": "", | ||
| 43 | "id": "3697ee2c-cc2b-4147-b61a-96dd9522d81a", | 52 | "id": "3697ee2c-cc2b-4147-b61a-96dd9522d81a", | ||
| 44 | "last_modified": null, | 53 | "last_modified": null, | ||
| 45 | "metadata_modified": "2022-10-06T06:03:36.054285", | 54 | "metadata_modified": "2022-10-06T06:03:36.054285", | ||
| 46 | "mimetype": null, | 55 | "mimetype": null, | ||
| 47 | "mimetype_inner": null, | 56 | "mimetype_inner": null, | ||
| 48 | "name": "List of Population Studies", | 57 | "name": "List of Population Studies", | ||
| 49 | "package_id": "8a54fe24-7e28-4853-a88e-0c573a9ab8ec", | 58 | "package_id": "8a54fe24-7e28-4853-a88e-0c573a9ab8ec", | ||
| 50 | "position": 0, | 59 | "position": 0, | ||
| 51 | "resource_type": null, | 60 | "resource_type": null, | ||
| 52 | "size": null, | 61 | "size": null, | ||
| 53 | "state": "active", | 62 | "state": "active", | ||
| 54 | "url": "", | 63 | "url": "", | ||
| 55 | "url_type": null | 64 | "url_type": null | ||
| 56 | } | 65 | } | ||
| 57 | ], | 66 | ], | ||
| 58 | "state": "active", | 67 | "state": "active", | ||
| t | 59 | "tags": [ | t | 68 | "tags": [], |
| 60 | { | ||||
| 61 | "display_name": "inventory", | ||||
| 62 | "id": "677a2479-2bba-42f1-b24b-28a70e1df63d", | ||||
| 63 | "name": "inventory", | ||||
| 64 | "state": "active", | ||||
| 65 | "vocabulary_id": null | ||||
| 66 | } | ||||
| 67 | ], | ||||
| 68 | "title": "Inventory of Population Studies", | 69 | "title": "Inventory of Population Studies", | ||
| 69 | "type": "dataset", | 70 | "type": "dataset", | ||
| 70 | "url": "", | 71 | "url": "", | ||
| 71 | "version": "" | 72 | "version": "" | ||
| 72 | } | 73 | } |
