Cambios
En el instante 6 de octubre de 2022, 5:53:36 UTC,
-
Añadido recurso Example data a CELSPAC YA
| f | 1 | { | f | 1 | { |
| 2 | "author": "Lenka Andryskova", | 2 | "author": "Lenka Andryskova", | ||
| 3 | "author_email": "lenka.andryskova@recetox.muni.cz", | 3 | "author_email": "lenka.andryskova@recetox.muni.cz", | ||
| 4 | "creator_user_id": "dff6eb9e-b1ae-4b87-ad44-10b9740f5faf", | 4 | "creator_user_id": "dff6eb9e-b1ae-4b87-ad44-10b9740f5faf", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Chemical compound", | 7 | "key": "Chemical compound", | ||
| 8 | "value": "..." | 8 | "value": "..." | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Chemical parameter", | 11 | "key": "Chemical parameter", | ||
| 12 | "value": "..." | 12 | "value": "..." | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Country", | 15 | "key": "Country", | ||
| 16 | "value": "Czech Republic" | 16 | "value": "Czech Republic" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "FAIR Implementation Profile", | 19 | "key": "FAIR Implementation Profile", | ||
| 20 | "value": "FIP 123" | 20 | "value": "FIP 123" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "Metadata standard", | 23 | "key": "Metadata standard", | ||
| 24 | "value": "Dublin core" | 24 | "value": "Dublin core" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "Temporal extent", | 27 | "key": "Temporal extent", | ||
| 28 | "value": "2020-02-17 2022-09-30" | 28 | "value": "2020-02-17 2022-09-30" | ||
| 29 | } | 29 | } | ||
| 30 | ], | 30 | ], | ||
| 31 | "groups": [], | 31 | "groups": [], | ||
| 32 | "id": "5ae0da3e-0e48-4b84-b33b-5816d2e454c2", | 32 | "id": "5ae0da3e-0e48-4b84-b33b-5816d2e454c2", | ||
| 33 | "isopen": false, | 33 | "isopen": false, | ||
| 34 | "license_id": "", | 34 | "license_id": "", | ||
| 35 | "license_title": "", | 35 | "license_title": "", | ||
| 36 | "maintainer": "", | 36 | "maintainer": "", | ||
| 37 | "maintainer_email": "", | 37 | "maintainer_email": "", | ||
| 38 | "metadata_created": "2022-10-06T05:49:23.430379", | 38 | "metadata_created": "2022-10-06T05:49:23.430379", | ||
| n | 39 | "metadata_modified": "2022-10-06T05:49:23.430388", | n | 39 | "metadata_modified": "2022-10-06T05:53:36.015248", |
| 40 | "name": "celspac-ya", | 40 | "name": "celspac-ya", | ||
| 41 | "notes": "CELSPAC Young Adults", | 41 | "notes": "CELSPAC Young Adults", | ||
| n | 42 | "num_resources": 0, | n | 42 | "num_resources": 1, |
| 43 | "num_tags": 2, | 43 | "num_tags": 2, | ||
| 44 | "organization": { | 44 | "organization": { | ||
| 45 | "approval_status": "approved", | 45 | "approval_status": "approved", | ||
| 46 | "created": "2022-10-06T05:40:26.512901", | 46 | "created": "2022-10-06T05:40:26.512901", | ||
| 47 | "description": "Central European Longitudinal Studies of Parents | 47 | "description": "Central European Longitudinal Studies of Parents | ||
| 48 | and Children", | 48 | and Children", | ||
| 49 | "id": "f3ab8739-1cda-46d3-bb82-9003d10f9ea0", | 49 | "id": "f3ab8739-1cda-46d3-bb82-9003d10f9ea0", | ||
| 50 | "image_url": "2022-10-06-054326.452426celspac.png", | 50 | "image_url": "2022-10-06-054326.452426celspac.png", | ||
| 51 | "is_organization": true, | 51 | "is_organization": true, | ||
| 52 | "name": "celspac-popullation-studies", | 52 | "name": "celspac-popullation-studies", | ||
| 53 | "state": "active", | 53 | "state": "active", | ||
| 54 | "title": "CELSPAC Popullation Studies", | 54 | "title": "CELSPAC Popullation Studies", | ||
| 55 | "type": "organization" | 55 | "type": "organization" | ||
| 56 | }, | 56 | }, | ||
| 57 | "owner_org": "f3ab8739-1cda-46d3-bb82-9003d10f9ea0", | 57 | "owner_org": "f3ab8739-1cda-46d3-bb82-9003d10f9ea0", | ||
| 58 | "private": false, | 58 | "private": false, | ||
| 59 | "relationships_as_object": [], | 59 | "relationships_as_object": [], | ||
| 60 | "relationships_as_subject": [], | 60 | "relationships_as_subject": [], | ||
| t | 61 | "resources": [], | t | 61 | "resources": [ |
| 62 | { | ||||
| 63 | "cache_last_updated": null, | ||||
| 64 | "cache_url": null, | ||||
| 65 | "created": "2022-10-06T05:53:36.034078", | ||||
| 66 | "description": "", | ||||
| 67 | "format": "CSV", | ||||
| 68 | "hash": "", | ||||
| 69 | "id": "0925a0e1-0d4f-461b-9c54-46cedda36cdc", | ||||
| 70 | "last_modified": null, | ||||
| 71 | "metadata_modified": "2022-10-06T05:53:36.021329", | ||||
| 72 | "mimetype": null, | ||||
| 73 | "mimetype_inner": null, | ||||
| 74 | "name": "Example data", | ||||
| 75 | "package_id": "5ae0da3e-0e48-4b84-b33b-5816d2e454c2", | ||||
| 76 | "position": 0, | ||||
| 77 | "resource_type": null, | ||||
| 78 | "size": null, | ||||
| 79 | "state": "active", | ||||
| 80 | "url": "", | ||||
| 81 | "url_type": null | ||||
| 82 | } | ||||
| 83 | ], | ||||
| 62 | "state": "draft", | 84 | "state": "draft", | ||
| 63 | "tags": [ | 85 | "tags": [ | ||
| 64 | { | 86 | { | ||
| 65 | "display_name": "cohort", | 87 | "display_name": "cohort", | ||
| 66 | "id": "4ea1b5a7-4cee-452f-acae-fe76c31b1a69", | 88 | "id": "4ea1b5a7-4cee-452f-acae-fe76c31b1a69", | ||
| 67 | "name": "cohort", | 89 | "name": "cohort", | ||
| 68 | "state": "active", | 90 | "state": "active", | ||
| 69 | "vocabulary_id": null | 91 | "vocabulary_id": null | ||
| 70 | }, | 92 | }, | ||
| 71 | { | 93 | { | ||
| 72 | "display_name": "population study", | 94 | "display_name": "population study", | ||
| 73 | "id": "e5579ad6-c67f-4b17-af59-677dda448596", | 95 | "id": "e5579ad6-c67f-4b17-af59-677dda448596", | ||
| 74 | "name": "population study", | 96 | "name": "population study", | ||
| 75 | "state": "active", | 97 | "state": "active", | ||
| 76 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 77 | } | 99 | } | ||
| 78 | ], | 100 | ], | ||
| 79 | "title": "CELSPAC YA", | 101 | "title": "CELSPAC YA", | ||
| 80 | "type": "dataset", | 102 | "type": "dataset", | ||
| 81 | "url": "", | 103 | "url": "", | ||
| 82 | "version": "" | 104 | "version": "" | ||
| 83 | } | 105 | } |
