You're currently viewing an old version of this dataset. To see the current version, click here.
GMP2 Data Warehouse Africa Region - WFS
Map representation of GMP2 dataset for Africa Region
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| Data last updated | 5 ตุลาคม ค.ศ. 2022 |
| Metadata last updated | 5 ตุลาคม ค.ศ. 2022 |
| สร้างแล้ว | 5 ตุลาคม ค.ศ. 2022 |
| รูปแบบ | WFS |
| สัญญาอนุญาต | ไม่พบข้อมูลลิขสิทธิ์ |
| Id | 43ce0c6f-d7ba-48bf-8763-ff8c3b409c0d |
| Package id | 68002f72-9a08-4faf-b0d1-dacd45e7429d |
| Position | 1 |
| State | active |
