You're currently viewing an old version of this dataset. To see the current version, click here.
GMP2 Data Warehouse Africa Region - WFS
Map representation of GMP2 dataset for Africa Region
Dodаtne informаcije
| Polje | Vrednost |
|---|---|
| Data last updated | 05. oktobar 2022. |
| Metadata last updated | 05. oktobar 2022. |
| Kreirаno | 05. oktobar 2022. |
| Formаt | WFS |
| Licencа | No License Provided |
| Id | 43ce0c6f-d7ba-48bf-8763-ff8c3b409c0d |
| Package id | 68002f72-9a08-4faf-b0d1-dacd45e7429d |
| Position | 1 |
| State | active |
