You're currently viewing an old version of this dataset. To see the current version, click here.
GMP2 Data Warehouse Africa Region - WFS
Map representation of GMP2 dataset for Africa Region
Informação adicional
| Campo | Valor |
|---|---|
| Data last updated | 5 de outubro de 2022 |
| Metadata last updated | 5 de outubro de 2022 |
| Data de criação | 5 de outubro de 2022 |
| Formato | WFS |
| Licença | Sem licença |
| Id | 43ce0c6f-d7ba-48bf-8763-ff8c3b409c0d |
| Package id | 68002f72-9a08-4faf-b0d1-dacd45e7429d |
| Position | 1 |
| State | active |
