You're currently viewing an old version of this dataset. To see the current version, click here.
GMP2 Data Warehouse Asia and Pacific - WFS
URL: https://geoserver.recetox.muni.cz/geoserver/ows?service=wfs&version=2.0.0&request=GetCapabilities
Map representation of GMP2 dataset for Asia and Pacific region.
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 6 Oktober 2022 |
| Metadata last updated | 6 Oktober 2022 |
| Dibuat | 6 Oktober 2022 |
| Format | WFS |
| Lisensi | No License Provided |
| Id | 32cbb355-d1c5-450d-b546-d512100fac60 |
| Package id | d6e1e180-8e9c-4298-8c40-fbfffe90f6a4 |
| Position | 1 |
| State | active |
