GMP2 Data Warehouse Asia and Pacific - WFS
URL: https://geoserver.recetox.muni.cz/geoserver/ows?service=wfs&version=2.0.0&request=GetCapabilities
Map representation of GMP2 dataset for Asia and Pacific region.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 6 اکتبر 2022 |
| Metadata last updated | 6 اکتبر 2022 |
| Created | 6 اکتبر 2022 |
| Format | WFS |
| لایسنس | No License Provided |
| Id | 32cbb355-d1c5-450d-b546-d512100fac60 |
| Package id | d6e1e180-8e9c-4298-8c40-fbfffe90f6a4 |
| Position | 1 |
| State | active |
