INVENTORY AND ASSESMENT OF MAJOR DATA RESOURCES
Dataset description:
Inventory major transnational and national databases, repositories or platforms for chemicals risk assessment. Assessed against the FAIR requirements.
Informação adicional
| Campo | Valor |
|---|---|
| Data last updated | 6 de outubro de 2022 |
| Metadata last updated | 6 de outubro de 2022 |
| Data de criação | 6 de outubro de 2022 |
| Formato | XLSX |
| Licença | Sem licença |
| Has views | True |
| Id | 7d96b523-dc3b-411e-b173-6eb52cdfe356 |
| Package id | 104ac7cc-f262-4ba5-9770-e41075473129 |
| State | active |
